| York Racecourse Rock & Gem Show | Details | Saturday/Sunday, February 20th / 21st |
| Hatfield House Rock & Gem Show | Details | Saturday/Sunday, February 27th / 28th |
| Kempton Park Rock & Gem Show | Details | Saturday/Sunday, March 20th / 21st |
| Cheltenham Rock & Gem Show | Details | Saturday/Sunday, March 27th / 28th |
| Maidenhead Astronomical Society | Details | Friday, April 9th |
| Newark Rock & Gem Show, Newark Showground | Details | Saturday / Sunday, April 24th / 25th |
| Autographica, Hilton Metropole, The NEC, Birmingham | Details | Saturday/Sunday, May 8th / 9th |
| Duxford Air Show | Details | Saturday/Sunday, May 15th / 16th |
| Kempton Park Rock & Gem Show | Details | Saturday / Sunday, June 5th / 6th |
| Duxford Air Show | Details | Saturday / Sunday, July 10th / 11th |
|
We
don't generally take a full range of meteorites to Duxford Airshow, but
if there's
something special you'd like us to bring along, just phone or e-mail and we'll pop it in the van! |